Leading Manufacturers, Exporters and Wholesaler of Blue 15 Pigment Paste For Textile, Blue 15:3 Pigment Paste For Textile, Green 7 Pigment Paste For Textile, Orange 13 Pigment Paste For Textile, Orange 5 Pigment Paste For Textile, Red 112 Pigment Paste For Textile, Red 8 Pigment Paste For Textile and Yellow 12 Pigment Paste For Texitle from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Blue |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11510 Blue Pigment Paste For Textile |
CI No | 74160 |
CAS No | 147-14-8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Blue |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11552 Blue Pigment Paste For Textile |
CI No | 74160 |
CAS No | 147-14-8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Green |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11605 Green Pigment Paste For Textile |
CI No | 74260 |
CAS No | 1328-53-6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Orange |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11100 Orange Pigment Paste For Textile |
CI No | 21110 |
CAS No | 3520-72-7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Green |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11111 Orange Pigment Paste For Detergent |
CI No | 12075 |
CAS No | 3468-63-1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Red |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11211 Red Pigment Paste For Textile |
CI No | 12370 |
CAS No | 6535-46-2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Red |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11202 Red Pigment Paste For Textile |
CI No | 12335 |
CAS No | 6410-60-6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saya |
Color | Yellow |
Form | Paste |
Usage | Textile |
Packaging Size | 500 Gram,5 Kg And 25 Kg |
Country of Origin | India |
Trade Name | 11005 Yellow Pigment Paste For Textile |
CI No | 21090 |
CAS No | 6486-23-3 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.